AOL Instant Messenger Log File Statistics

For user warhors~ (ID 1)

back to main page

Top 25 words with 2 or more characters

  Valid Word Count Invalid Word Count
1 the 15658 ok 3326
2 to 12794 heh 1551
3 it 11445 hm 933
4 is 8020 haha 705
5 and 7926 hehe 617
6 you 7507 hmm 433
7 that 7282 linux 244
8 of 5383 nah 211
9 have 5160 yo 209
10 in 5119 doh 167
11 but 4780 er 164
12 so 4512 mp 141
13 for 4199 gotta 134
14 on 3639 um 131
15 my 3499 mobo 130
16 I'm 3205 vball 129
17 don't 3140 meg 120
18 be 3069 min 118
19 if 3060 woa 115
20 think 2951 definately 97
21 at 2815 brb 96
22 do 2797 ahh 96
23 yeah 2750 http 94
24 like 2678 nevermind 93
25 what 2585 pm 93

back to main page