AOL Instant Messenger Log File Statistics

For user speeddg~ (ID 119)

back to main page

Top 25 words with 2 or more characters

  Valid Word Count Invalid Word Count
1 you 77 lol 56
2 it 65 kewl 41
3 the 54 ok 22
4 to 40 yo 15
5 is 39 hee 14
6 that 35 heh 14
7 what 33 mobo 12
8 me 33 gotta 8
9 on 32 yuppers 7
10 got 29 amd 6
11 and 29 linux 6
12 yeah 24 fsb 5
13 no 24 halflife 5
14 my 22 cpu 5
15 for 20 werk 5
16 with 20 lookin 5
17 at 18 koo 4
18 like 17 pc 4
19 of 15 bios 4
20 or 15 dats 4
21 now 14 chipset 3
22 have 14 da 3
23 fer 14 doode 3
24 are 14 haha 3
25 in 14 wah 3

back to main page