AOL Instant Messenger Log File Statistics

For user Exquiva~ (ID 49)

back to main page

Top 25 words with 2 or more characters

  Valid Word Count Invalid Word Count
1 to 52 ok 49
2 the 43 i'm 11
3 you 37 zach 9
4 it 35 i'll 6
5 and 25 ffmpeg 4
6 do 24 hmmm 4
7 yeah 22 bc 2
8 is 21 sarah 2
9 have 18 min 2
10 that 17 mpeg 2
11 of 16 ap 1
12 know 16 cclub 1
13 don't 15 lulu's 1
14 in 15 grammer 1
15 no 14 ip 1
16 get 14 pittsburgh 1
17 be 14 katie's 1
18 we 13 oakland 1
19 on 12 ttyl 1
20 are 12 nfs 1
21 going 12 shakespeares 1
22 up 12 zack 1
23 think 12 aweful 1
24 cool 12 katie 1
25 there 10 rwx 1

back to main page