AOL Instant Messenger Log File Statistics

For user Indigo4~ (ID 67)

back to main page

Top 25 words with 2 or more characters

  Valid Word Count Invalid Word Count
1 to 1553 i'm 563
2 and 1469 lol 441
3 the 1317 ok 323
4 you 1176 cuz 120
5 it 1014 teh 119
6 yeah 862 haha 113
7 that 762 cuase 110
8 like 749 i'll 110
9 is 731 i've 77
10 in 673 hte 73
11 of 666 liek 66
12 its 606 hmm 60
13 but 592 adn 56
14 was 559 ppl 51
15 so 538 um 49
16 my 537 dont 47
17 have 530 terrence 42
18 are 479 shoudl 42
19 oh 413 do'nt 42
20 do 395 prolly 40
21 they 390 int 38
22 on 381 woudl 38
23 for 374 pid 37
24 me 359 hahaha 35
25 this 334 jsut 33

back to main page