AOL Instant Messenger Log File Statistics

For user lexnben~ (ID 82)

back to main page

Top 25 words with 2 or more characters

  Valid Word Count Invalid Word Count
1 the 232 haha 75
2 you 230 im 75
3 is 222 lol 67
4 it 209 dont 50
5 so 202 ok 50
6 to 194 konw 38
7 that 191 gotta 29
8 yeah 180 jsut 23
9 and 169 goin 17
10 like 165 yeha 15
11 what 133 ur 14
12 but 133 taht 12
13 for 117 hmm 12
14 are 114 havent 10
15 have 104 knwo 10
16 do 103 tommorrow 10
17 good 94 yo 10
18 in 93 arent 9
19 well 89 fosho 9
20 dude 87 yoru 8
21 on 85 bro 8
22 mean 81 mo 8
23 not 79 monday 7
24 ya 76 joel 7
25 will 75 doin 7

back to main page