AOL Instant Messenger Log File Statistics

Buddy List Data (users with more than 200 words)

  Sort by: Name Added # Words % Of All Words/Day Vocab Size % Error % UError % Bad
1 Hiker3~ 2004-02-08 220 0.02 0.19 128 0.45 0.45 0.00
2 Mirth In~ 2002-07-19 3395 0.33 2.00 792 1.50 1.03 0.17
3 GenericM~ 2006-01-19 657 0.06 1.59 318 2.28 1.21 0.15
4 wjcora~ 2004-12-08 4334 0.43 5.29 748 2.37 1.61 0.00
5 Guerra~ 2003-07-25 287 0.02 0.21 152 2.43 2.09 0.00
6 Sierraoy~ 2002-08-16 1502 0.15 0.90 478 2.46 1.99 0.06
7 wjcyel~ 2003-02-12 3824 0.38 2.57 665 2.98 1.80 0.00
8 kanzu~ 2006-04-30 35222 3.51 113.42 4039 3.11 1.24 0.07
9 WallsRS~ 2002-12-07 3356 0.33 2.16 888 3.27 2.26 0.02
10 CoolVit~ 2002-06-14 832 0.08 0.48 303 3.48 0.96 0.00
11 Vittes2~ 2002-08-24 679 0.06 0.41 265 3.53 1.32 0.00
12 Caifl~ 2004-05-11 843 0.08 0.81 273 3.67 3.32 0.00
13 MathPen~ 2002-07-19 3038 0.30 1.79 761 3.68 2.96 0.03
14 PSTXI~ 2002-10-01 5865 0.58 3.62 977 3.85 2.09 0.05
15 mepperp~ 2003-03-20 464 0.04 0.32 189 3.87 1.72 0.00
16 imgeek~ 2002-09-04 11727 1.17 7.12 1484 4.06 1.46 0.00
17 BlueEyedM~ 2003-01-10 38548 3.85 25.42 3472 4.13 2.17 7.63
18 Mercedes F~ 2003-05-08 14351 1.43 10.26 1608 4.24 1.31 0.09
19 T47m~ 2002-06-09 20548 2.05 11.86 1966 4.27 1.47 0.00
20 Aella ~ 2002-12-21 3454 0.34 2.24 728 4.42 3.01 0.00
21 warhors~ 2002-06-06 476191 47.58 274.53 12367 4.85 0.89 0.09
22 Sarah K ~ 2002-11-24 6330 0.63 4.04 1119 4.89 3.00 0.00
23 Sarah~ 2002-11-24 2625 0.26 1.67 685 5.44 2.47 0.15
24 IdentityS~ 2003-08-13 254 0.02 0.19 106 5.51 3.93 0.00
25 Chryslr~ 2003-06-11 969 0.09 0.70 316 5.67 3.71 0.10
26 leutha~ 2003-04-27 3310 0.33 2.34 706 5.70 3.50 0.12
27 Aerch~ 2004-08-25 627 0.06 0.67 238 5.74 3.18 0.00
28 hoopy l~ 2002-12-12 2262 0.22 1.46 624 6.14 3.66 0.30
29 EasilyDec~ 2002-09-03 1641 0.16 0.99 426 6.15 3.47 0.18
30 Dwight~ 2005-08-01 341 0.03 0.58 172 6.15 4.69 0.00
31 mattdcham~ 2003-04-01 497 0.04 0.34 248 6.23 5.23 0.00
32 RM OC~ 2004-03-02 336 0.03 0.30 139 6.25 6.25 0.00
33 philop~ 2004-05-12 1673 0.16 1.62 409 6.33 3.46 0.00
34 Artemis ~ 2002-09-02 2531 0.25 1.53 662 6.36 3.39 0.11
35 ckymnst~ 2003-07-10 235 0.02 0.17 134 6.38 5.53 0.42
36 IM p p ~ 2004-06-22 4677 0.46 4.73 742 6.43 2.50 0.00
37 KnotCrea~ 2002-06-07 17887 1.78 10.31 1999 6.51 2.21 0.01
38 Blonde a~ 2002-09-19 3487 0.34 2.13 826 6.53 4.55 0.37
39 dOmj0~ 2003-07-05 2393 0.23 1.78 672 6.68 4.17 0.00
40 dmhomer~ 2004-10-11 1625 0.16 1.85 411 6.70 3.20 0.36
41 kolgaa~ 2004-11-23 636 0.06 0.76 226 7.07 2.67 0.00
42 TLDN~ 2003-10-18 3602 0.35 2.91 607 7.32 2.88 0.00
43 dmhome~ 2004-04-05 4830 0.48 4.52 942 7.47 2.93 0.64
44 whatduhf~ 2004-06-19 14955 1.49 15.09 1827 7.48 2.46 0.12
45 Big Bom~ 2002-07-04 1445 0.14 0.84 309 7.75 2.76 0.96
46 smileforev~ 2006-01-14 618 0.06 1.48 263 7.92 4.53 0.00
47 Andrew~ 2002-08-14 681 0.06 0.40 266 7.92 4.55 0.00
48 treyontheo~ 2003-06-22 662 0.06 0.48 245 8.00 3.02 0.15
49 SadSadP~ 2002-07-13 1664 0.16 0.98 503 8.11 5.04 0.60
50 scope~ 2003-02-28 16489 1.64 11.23 2500 8.19 2.51 1.27
51 ybarbo~ 2006-06-12 531 0.05 1.98 215 8.28 3.76 0.18
52 loveliert~ 2004-05-08 2580 0.25 2.49 541 8.48 4.37 0.11
53 ak 23 ~ 2002-06-09 17721 1.77 10.23 2168 8.62 2.89 0.95
54 Exquiva~ 2002-08-23 1564 0.15 0.94 450 8.63 3.45 0.00
55 BlueM4~ 2002-06-16 4889 0.48 2.83 970 8.79 3.21 0.14
56 mattnu~ 2002-07-01 644 0.06 0.37 294 8.85 5.59 0.31
57 BrooklynHo~ 2004-08-08 630 0.06 0.66 179 9.36 6.66 0.00
58 simple st~ 2002-06-08 11868 1.18 6.84 1671 9.52 3.61 0.37
59 DorkGent~ 2002-09-03 493 0.04 0.29 224 9.53 6.49 0.40
60 squeek~ 2002-06-25 1988 0.19 1.15 512 9.70 6.84 0.35
61 lexnben~ 2002-06-28 16218 1.62 9.46 1425 9.85 4.63 0.00
62 glitterG~ 2002-06-26 465 0.04 0.27 228 10.10 6.45 0.21
63 sYmA2~ 2003-04-29 2037 0.20 1.44 512 10.21 3.43 0.24
64 VinnyMackN~ 2002-08-22 242 0.02 0.14 114 10.33 8.26 0.00
65 Aragorn~ 2003-02-01 2394 0.23 1.60 637 10.40 5.76 0.08
66 Coach ~ 2002-12-24 1625 0.16 1.05 428 10.58 2.58 0.18
67 svidr~ 2003-02-22 1573 0.15 1.06 465 10.99 6.48 0.19
68 Vlvo R~ 2004-01-24 325 0.03 0.28 150 11.07 8.00 0.00
69 honey71~ 2002-06-30 1344 0.13 0.78 439 11.23 5.87 0.52
70 lancevo~ 2003-04-12 266 0.02 0.18 139 11.27 9.02 0.37
71 indranii~ 2003-03-05 6897 0.68 4.71 1001 11.36 6.37 0.13
72 MJCLEM~ 2002-06-07 1806 0.18 1.04 514 11.40 4.76 0.00
73 RockCli~ 2003-02-15 1813 0.18 1.22 397 11.47 5.12 0.00
74 Kick3~ 2002-07-01 4815 0.48 2.81 812 11.54 5.27 1.07
75 Hisham~ 2004-04-15 2914 0.29 2.75 852 11.77 7.10 0.27
76 Dharri~ 2002-12-01 4081 0.40 2.62 544 12.00 4.43 0.19
77 DeTard~ 2002-09-17 461 0.04 0.28 207 12.14 9.54 0.65
78 Indigo4~ 2002-06-12 63046 6.29 36.46 4392 12.17 4.07 0.16
79 CTho93~ 2002-06-06 103518 10.34 59.67 6742 12.88 3.80 0.18
80 jopes2~ 2002-07-01 307 0.03 0.17 158 13.68 9.77 1.62
81 tigerlily~ 2002-08-22 7393 0.73 4.46 1282 13.79 6.92 0.05
82 speeddg~ 2003-03-16 3540 0.35 2.43 610 14.66 6.94 0.76
83 guyfroma~ 2002-06-30 857 0.08 0.50 280 16.33 14.00 1.63
Total words: 999464 Average words per day: 706.44
  • Added: Date of earliest conversation on record
  • # Words: total number of words user has typed valid or not
  • % Of All: ratio of # total words including repeats for user to all words in database
  • Words/Day: Average number of words conversed per day
  • Vocab Size: Number of unique and valid words for user
  • % Error: Ratio of invalid words including repeats to total number of words for user
  • % UError: Ratio of unique invalid words to total number of words for user
  • % Bad: % of all words that are the commonly accepted curse words

Top 25 words with 2 or more characters

  Valid Word Count Invalid Word Count
1 the 29115 ok 5420
2 to 24771 heh 2563
3 it 19604 haha 1771
4 and 16098 i'm 1719
5 you 15922 lol 1563
6 is 14119 hehe 1367
7 that 13296 hm 1059
8 of 10429 hmm 973
9 in 10197 dont 743
10 have 9219 i'll 679
11 so 8551 linux 533
12 but 8310 yo 459
13 for 8280 gotta 385
14 on 7206 nah 361
15 my 6994 im 325
16 be 6193 um 310
17 do 5878 vball 252
18 like 5872 i've 245
19 yeah 5726 http 233
20 if 5577 teh 226
21 at 5474 min 226
22 not 5247 hahaha 225
23 was 5115 cuz 211
24 what 5107 doh 211
25 oh 5069 mobo 205

Recent stats generation run history

TimingDatabase Access
StartRunReadsWrites